e-sword faqs | 1 day | 8/17/09 8:00 AM | 8/17/09 5:00 PM |
|
|
FAQ 000 (Basic Template) | 0.125 days | 8/28/09 1:00 PM | 8/28/09 2:00 PM | 15 |
|
Copyright page | 1 day | 8/17/09 8:00 AM | 8/17/09 5:00 PM |
|
|
Table of Contents | 0.125 days | 8/18/09 8:00 AM | 8/18/09 9:00 AM | 3 |
|
Index of Tables; | 0.125 days | 8/18/09 9:00 AM | 8/18/09 10:00 AM | 4 |
|
Index of graphical images; | 0.125 days | 8/18/09 10:00 AM | 8/18/09 11:00 AM | 5 |
|
Abbreviations used in the FAQ; | 1 day | 8/18/09 11:00 AM | 8/19/09 11:00 AM | 6 |
|
Superscripts used in the FAQ; | 1 day | 8/19/09 11:00 AM | 8/20/09 11:00 AM | 7 |
|
Notes about the document; | 1 day | 8/20/09 11:00 AM | 8/21/09 11:00 AM | 8 |
|
Intended Audience; | 1 day | 8/21/09 11:00 AM | 8/24/09 11:00 AM | 9 |
|
Scope of the FAQ; | 1 day | 8/24/09 11:00 AM | 8/25/09 11:00 AM | 10 |
|
Scope of the specific section; | 1 day | 8/25/09 11:00 AM | 8/26/09 11:00 AM | 11 |
|
Limitations to the specific section; | 1 day | 8/26/09 11:00 AM | 8/27/09 11:00 AM | 12 |
|
Road map ahead for the specific section | 1 day | 8/27/09 11:00 AM | 8/28/09 11:00 AM | 13 |
|
Readability | 0.125 days | 8/28/09 11:00 AM | 8/28/09 1:00 PM | 14 |
|
FAQ 001 (What is e-Sword) | 0.125 days | 12/15/09 10:00 AM | 12/15/09 11:00 AM | 145 |
|
What is e Sword ? | 1 day | 8/28/09 2:00 PM | 8/31/09 2:00 PM | 2 |
|
Platforms for e Sword | 0.125 days | 8/31/09 2:00 PM | 8/31/09 3:00 PM | 17 |
|
Windows For Workgroups | 0.25 days | 8/31/09 3:00 PM | 8/31/09 5:00 PM | 18 |
|
Windows NT 3.5 | 0.25 days | 09/01/09 08:00 | 09/01/09 10:00 | 19 |
|
Windows NT 4.0 | 0.25 days | 09/01/09 10:00 | 09/01/09 13:00 | 20 |
|
Windows 95 | 0.25 days | 09/01/09 13:00 | 09/01/09 15:00 | 21 |
|
Windows 98 | 0.25 days | 09/01/09 15:00 | 09/01/09 17:00 | 22 |
|
Windows 98 SE | 0.25 days | 09/02/09 08:00 | 09/02/09 10:00 | 23 |
|
Windows ME | 0.25 days | 09/02/09 10:00 | 09/02/09 13:00 | 24 |
|
Windows 2000 Professional | 0.25 days | 09/02/09 13:00 | 09/02/09 15:00 | 25 |
|
Windows XP | 0.25 days | 09/02/09 15:00 | 09/02/09 17:00 | 26 |
|
Windows 2003 | 0.25 days | 09/03/09 08:00 | 09/03/09 10:00 | 27 |
|
Windows Vista | 0.25 days | 09/03/09 10:00 | 09/03/09 13:00 | 28 |
|
Windows 2008 | 0.25 days | 09/03/09 13:00 | 09/03/09 15:00 | 29 |
|
Linux | 0.25 days | 09/03/09 15:00 | 09/03/09 17:00 | 30 |
|
Ubuntu Christian Edition | 0.25 days | 09/04/09 08:00 | 09/04/09 10:00 | 31 |
|
ChurchPup | 0.25 days | 09/04/09 10:00 | 09/04/09 13:00 | 32 |
|
BSD | 0.25 days | 09/04/09 13:00 | 09/04/09 15:00 | 33 |
|
Solaris | 0.25 days | 09/04/09 15:00 | 09/04/09 17:00 | 34 |
|
Open Solaris | 0.25 days | 09/07/09 08:00 | 09/07/09 10:00 | 35 |
|
BeOS | 0.25 days | 09/07/09 10:00 | 09/07/09 13:00 | 36 |
|
Macintosh System 9.5 (Mac Classic) | 0.25 days | 09/07/09 13:00 | 09/07/09 15:00 | 37 |
|
Macintosh OS X | 0.25 days | 09/07/09 15:00 | 09/07/09 17:00 | 38 |
|
OS X on Intel | 0.25 days | 09/08/09 08:00 | 09/08/09 10:00 | 39 |
|
React OS | 0.25 days | 09/08/09 10:00 | 09/08/09 13:00 | 40 |
|
OS/2 Warp 3.0 | 0.25 days | 09/08/09 13:00 | 09/08/09 15:00 | 41 |
|
OS/2 Warp 4.0 | 0.25 days | 09/08/09 15:00 | 09/08/09 17:00 | 42 |
|
OS/2 Warp 5. | 0.25 days | 09/09/09 08:00 | 09/09/09 10:00 | 43 |
|
2006 Poll result | 0.125 days | 09/09/09 10:00 | 09/09/09 11:00 | 44 |
|
2008 Poll result | 0.125 days | 09/09/09 11:00 | 09/09/09 13:00 | 45 |
|
001/Operating Systems | 0.125 days | 09/09/09 13:00 | 09/09/09 14:00 | 46 |
|
002/Windows | 0.125 days | 09/09/09 14:00 | 09/09/09 15:00 | 47 |
|
003/Windows 95 | 0.125 days | 09/09/09 15:00 | 09/09/09 16:00 | 48 |
|
004/Windows NT 4.0 | 0.125 days | 09/09/09 16:00 | 09/09/09 17:00 | 49 |
|
005/Windows NT 3.x | 0.125 days | 09/10/09 08:00 | 09/10/09 09:00 | 50 |
|
006.Windows XP | 0.125 days | 09/10/09 09:00 | 09/10/09 10:00 | 51 |
|
007/Windows 2003 | 0.125 days | 09/10/09 10:00 | 09/10/09 11:00 | 52 |
|
008/Windows 2000 | 0.125 days | 09/10/09 11:00 | 09/10/09 13:00 | 53 |
|
009/64 Bit Windows | 0.125 days | 09/10/09 13:00 | 09/10/09 14:00 | 54 |
|
010/WS 2008 | 0.125 days | 09/10/09 14:00 | 09/10/09 15:00 | 55 |
|
011/32 Bit Windows Vista | 0.125 days | 09/10/09 15:00 | 09/10/09 16:00 | 56 |
|
012/64 Bit Windows Vista | 0.125 days | 09/10/09 16:00 | 09/10/09 17:00 | 57 |
|
013/ OS/2 Warp | 0.125 days | 09/11/09 08:00 | 09/11/09 09:00 | 58 |
|
014/Macintosh | 0.125 days | 09/11/09 09:00 | 09/11/09 10:00 | 59 |
|
015/Linux Distros | 0.125 days | 09/11/09 10:00 | 09/11/09 11:00 | 60 |
|
016/Christian Orientated Linux Distros | 0.125 days | 09/11/09 11:00 | 09/11/09 13:00 | 61 |
|
017/Ubuntu Based Distros | 0.125 days | 09/11/09 13:00 | 09/11/09 14:00 | 62 |
|
018/Top 10 Linux Distros | 0.125 days | 09/11/09 14:00 | 09/11/09 15:00 | 63 |
|
019/BSD | 0.125 days | 09/11/09 15:00 | 09/11/09 16:00 | 64 |
|
Future proofing e Sword | 0.125 days | 09/11/09 16:00 | 09/11/09 17:00 | 65 |
|
If Rick Dies | 0.25 days | 9/14/09 8:00 AM | 9/14/09 10:00 AM | 66 |
|
Microsoft declares a product to be at EOL | 0.25 days | 9/14/09 10:00 AM | 9/14/09 1:00 PM | 67 |
|
e Sword obsoletes itself | 0.25 days | 9/14/09 1:00 PM | 9/14/09 3:00 PM | 68 |
|
Technological advances | 0.25 days | 9/14/09 3:00 PM | 9/14/09 5:00 PM | 69 |
|
Migrating e Sword Modules | 0.25 days | 9/15/09 8:00 AM | 9/15/09 10:00 AM | 70 |
|
Commercial distribution | 0.25 days | 9/15/09 10:00 AM | 9/15/09 1:00 PM | 71 |
|
Why an optimistic Future | 0.25 days | 9/15/09 1:00 PM | 9/15/09 3:00 PM | 72 |
|
Versions of e Sword | 0.25 days | 9/15/09 3:00 PM | 9/15/09 5:00 PM | 73 |
|
Classic e Sword | 0.25 days | 9/16/09 8:00 AM | 9/16/09 10:00 AM | 74 |
|
History | 0.25 days | 9/16/09 10:00 AM | 9/16/09 1:00 PM | 75 |
|
Pocket e Sword | 0.25 days | 9/16/09 1:00 PM | 9/16/09 3:00 PM | 76 |
|
History | 0.25 days | 9/16/09 3:00 PM | 9/16/09 5:00 PM | 77 |
|
e Sword Vista / e Sword+ | 0.25 days | 9/17/09 8:00 AM | 9/17/09 10:00 AM | 78 |
|
The Database Engine | 0.25 days | 9/17/09 10:00 AM | 9/17/09 1:00 PM | 79 |
|
The Display Engin | 0.25 days | 9/17/09 1:00 PM | 9/17/09 3:00 PM | 80 |
|
User migration | 0.25 days | 9/17/09 3:00 PM | 9/17/09 5:00 PM | 81 |
|
Documentation | 0.25 days | 9/18/09 8:00 AM | 9/18/09 10:00 AM | 82 |
|
English | 1 day | 9/18/09 10:00 AM | 9/21/09 10:00 AM | 83 |
|
Microsoft Word | 1 day | 9/21/09 10:00 AM | 9/22/09 10:00 AM | 84 |
|
PDF format | 1 day | 9/22/09 10:00 AM | 9/23/09 10:00 AM | 85 |
|
Powerpoint Presentations | 1 day | 9/23/09 10:00 AM | 9/24/09 10:00 AM | 86 |
|
Video Format | 1 day | 9/24/09 10:00 AM | 9/25/09 10:00 AM | 87 |
|
Web Based | 1 day | 9/25/09 10:00 AM | 9/28/09 10:00 AM | 88 |
|
Other Formats | 1 day | 9/28/09 10:00 AM | 9/29/09 10:00 AM | 89 |
|
German | 1 day | 9/29/09 10:00 AM | 9/30/09 10:00 AM | 90 |
|
Spanish ( Castillian ) | 1 day | 9/30/09 10:00 AM | 10/01/09 10:00 | 91 |
|
Thai | 1 day | 10/01/09 10:00 | 10/02/09 10:00 | 92 |
|
Korean | 1 day | 10/02/09 10:00 | 10/05/09 10:00 | 93 |
|
In Other Languages | 1 day | 10/05/09 10:00 | 10/06/09 10:00 | 94 |
|
Module Templates | 1 day | 10/06/09 10:00 | 10/07/09 10:00 | 95 |
|
What Are The e Sword File Formats | 1 day | 10/07/09 10:00 | 10/08/09 10:00 | 96 |
|
What are the Other File Formats? | 1 day | 10/08/09 10:00 | 10/09/09 10:00 | 97 |
|
Why Use The Contributed Utility Programs? | 1 day | 10/09/09 10:00 | 10/12/09 10:00 | 98 |
|
Is Creating Modules Legal? | 1 day | 10/12/09 10:00 | 10/13/09 10:00 AM | 99 |
|
“Fair Use” in US Law. | 1 day | 10/13/09 10:00 AM | 10/14/09 10:00 AM | 100 |
|
Orphaned Works | 1 day | 10/14/09 10:00 AM | 10/15/09 10:00 AM | 101 |
|
“Public Domain” in US Law | 1 day | 10/15/09 10:00 AM | 10/16/09 10:00 AM | 102 |
|
Twin Books v Disney | 1 day | 10/16/09 10:00 AM | 10/19/09 10:00 AM | 103 |
|
Standard Publishing | 1 day | 10/19/09 10:00 AM | 10/20/09 10:00 AM | 104 |
|
Defective Copyright | 1 day | 10/20/09 10:00 AM | 10/21/09 10:00 AM | 105 |
|
Password Protection and the DMCA | 1 day | 10/21/09 10:00 AM | 10/22/09 10:00 AM | 106 |
|
Moral Rights | 1 day | 10/22/09 10:00 AM | 10/23/09 10:00 AM | 107 |
|
Doujinshi | 1 day | 10/23/09 10:00 AM | 10/26/09 10:00 AM | 108 |
|
EEC Law on copyright | 1 day | 10/26/09 10:00 AM | 10/27/09 10:00 AM | 109 |
|
Dutch Copyright Law | 1 day | 10/27/09 10:00 AM | 10/28/09 10:00 AM | 110 |
|
Copyright Law in Israel | 1 day | 10/28/09 10:00 AM | 10/29/09 10:00 AM | 111 |
|
Is Format Shifting Legal? | 1 day | 10/29/09 10:00 AM | 10/30/09 10:00 AM | 112 |
|
Import Tool Issues | 1 day | 10/30/09 10:00 AM | 11/02/09 10:00 | 113 |
|
End User License agreements | 1 day | 11/02/09 10:00 | 11/03/09 10:00 | 114 |
|
The Watchtower Library CD | 1 day | 11/03/09 10:00 | 11/04/09 10:00 | 115 |
|
Pradis Bible Study Softwar | 1 day | 11/04/09 10:00 | 11/05/09 10:00 | 116 |
|
Libronix Research System | 1 day | 11/05/09 10:00 | 11/06/09 10:00 | 117 |
|
BibleWorks | 1 day | 11/06/09 10:00 | 11/09/09 10:00 | 118 |
|
WordSearch | 1 day | 11/09/09 10:00 | 11/10/09 10:00 | 119 |
|
PC Study Bible | 1 day | 11/10/09 10:00 | 11/11/09 10:00 | 120 |
|
A Christian View of Copyright | 1 day | 11/11/09 10:00 | 11/12/09 10:00 | 121 |
|
The Christian Issues | 1 day | 11/12/09 10:00 | 11/13/09 10:00 AM | 122 |
|
Copyright on God's Word | 1 day | 11/13/09 10:00 AM | 11/16/09 10:00 AM | 123 |
|
The e Sword License | 1 day | 11/16/09 10:00 AM | 11/17/09 10:00 AM | 124 |
|
The Text Of The e Sword License | 1 day | 11/17/09 10:00 AM | 11/18/09 10:00 AM | 125 |
|
The Intent of the licens | 1 day | 11/18/09 10:00 AM | 11/19/09 10:00 AM | 126 |
|
License Ambiguitie | 1 day | 11/19/09 10:00 AM | 11/20/09 10:00 AM | 127 |
|
It is illegal to sell copies | 1 day | 11/20/09 10:00 AM | 11/23/09 10:00 AM | 128 |
|
Paragraph One | 1 day | 11/23/09 10:00 AM | 11/24/09 10:00 AM | 129 |
|
Paragraph Two | 1 day | 11/24/09 10:00 AM | 11/25/09 10:00 AM | 130 |
|
Paragraph Three | 1 day | 11/25/09 10:00 AM | 11/26/09 10:00 AM | 131 |
|
Point 1 | 1 day | 11/26/09 10:00 AM | 11/27/09 10:00 AM | 132 |
|
Point 2 | 1 day | 11/27/09 10:00 AM | 11/30/09 10:00 AM | 133 |
|
Point 3 | 1 day | 11/30/09 10:00 AM | 12/01/09 10:00 | 134 |
|
Point 4 | 1 day | 12/01/09 10:00 | 12/02/09 10:00 | 135 |
|
Point 5 | 1 day | 12/02/09 10:00 | 12/03/09 10:00 | 136 |
|
Omitted Issues | 1 day | 12/03/09 10:00 | 12/04/09 10:00 | 137 |
|
Material under Copyright | 1 day | 12/04/09 10:00 | 12/07/09 10:00 | 138 |
|
e Sword list Poll | 1 day | 12/07/09 10:00 | 12/08/09 10:00 | 139 |
|
Utility Program Licenses | 1 day | 12/08/09 10:00 | 12/09/09 10:00 | 140 |
|
e Sword Quick Access Keys | 1 day | 12/09/09 10:00 | 12/10/09 10:00 | 141 |
|
Command Line Options | 1 day | 12/10/09 10:00 | 12/11/09 10:00 | 142 |
|
Open Specific Components | 1 day | 12/11/09 10:00 | 12/14/09 10:00 AM | 143 |
|
Commands Alphabeticallly | 1 day | 12/14/09 10:00 AM | 12/15/09 10:00 AM | 144 |
|
FAQ 009 (Best Practices) | 1 day | 5/21/10 11:00 AM | 5/24/10 11:00 AM | 259 |
|
Creating Utility Programs | 1 day | 12/15/09 11:00 AM | 12/16/09 11:00 AM | 16 |
|
Programing languages | 1 day | 12/16/09 11:00 AM | 12/17/09 11:00 AM | 147 |
|
Pocket e Sword Programming | 1 day | 12/17/09 11:00 AM | 12/18/09 11:00 AM | 148 |
|
License | 1 day | 12/18/09 11:00 AM | 12/21/09 11:00 AM | 149 |
|
The e Sword License | 1 day | 12/21/09 11:00 AM | 12/22/09 11:00 AM | 150 |
|
The Spiritual Mad Man's License | 1 day | 12/22/09 11:00 AM | 12/23/09 11:00 AM | 151 |
|
Other Issues | 1 day | 12/23/09 11:00 AM | 12/24/09 11:00 AM | 152 |
|
Make Your Utility Non-Commercial | 1 day | 12/24/09 11:00 AM | 12/25/09 11:00 AM | 153 |
|
Password Protected Modules | 1 day | 12/25/09 11:00 AM | 12/28/09 11:00 AM | 154 |
|
Potential Utility Programs | 1 day | 12/28/09 11:00 AM | 12/29/09 11:00 AM | 155 |
|
Complex Resource Creation Tools: | 1 day | 12/29/09 11:00 AM | 12/30/09 11:00 AM | 156 |
|
Auxiliary tools for e Sword Resource Format Specification | 1 day | 12/30/09 11:00 AM | 12/31/09 11:00 AM | 157 |
|
Auxiliary tools for e Sword Resource Format Specification | 1 day | 12/31/09 11:00 AM | 01/01/10 11:00 | 158 |
|
Resource Sanity Checkers | 1 day | 01/01/10 11:00 | 01/04/10 11:00 | 159 |
|
Enhancements to e Sword | 1 day | 01/04/10 11:00 | 01/05/10 11:00 | 160 |
|
Creating Modules | 1 day | 01/05/10 11:00 | 01/06/10 11:00 | 161 |
|
Before you start | 1 day | 01/06/10 11:00 | 01/07/10 11:00 | 162 |
|
Copyright | 1 day | 01/07/10 11:00 | 01/08/10 11:00 | 163 |
|
Obtaining Permission | 1 day | 01/08/10 11:00 | 01/11/10 11:00 | 164 |
|
Public Domain | 1 day | 01/11/10 11:00 | 01/12/10 11:00 | 165 |
|
Commercial Distribution of Resources | 1 day | 01/12/10 11:00 | 1/13/10 11:00 AM | 166 |
|
Required Permissions | 1 day | 1/13/10 11:00 AM | 1/14/10 11:00 AM | 167 |
|
Text | 1 day | 1/14/10 11:00 AM | 1/15/10 11:00 AM | 168 |
|
Images | 1 day | 1/15/10 11:00 AM | 1/18/10 11:00 AM | 169 |
|
Audio | 1 day | 1/18/10 11:00 AM | 1/19/10 11:00 AM | 170 |
|
Video | 1 day | 1/19/10 11:00 AM | 1/20/10 11:00 AM | 171 |
|
Derivative Work | 1 day | 1/20/10 11:00 AM | 1/21/10 11:00 AM | 172 |
|
Adaptive work | 1 day | 1/21/10 11:00 AM | 1/22/10 11:00 AM | 173 |
|
Author Rights | 1 day | 1/22/10 11:00 AM | 1/25/10 11:00 AM | 174 |
|
Packaging the Copyright Notices | 1 day | 1/25/10 11:00 AM | 1/26/10 11:00 AM | 175 |
|
The Details Table | 1 day | 1/26/10 11:00 AM | 1/27/10 11:00 AM | 176 |
|
Details Description | 1 day | 1/27/10 11:00 AM | 1/28/10 11:00 AM | 177 |
|
Copyright Table | 1 day | 1/28/10 11:00 AM | 1/29/10 11:00 AM | 178 |
|
Meta data Table | 1 day | 1/29/10 11:00 AM | 02/01/10 11:00 | 179 |
|
Formal Tags | 1 day | 02/01/10 11:00 | 02/02/10 11:00 | 180 |
|
Optional Tags | 1 day | 02/02/10 11:00 | 02/03/10 11:00 | 181 |
|
Private Tags | 1 day | 02/03/10 11:00 | 02/04/10 11:00 | 182 |
|
French | 1 day | 02/04/10 11:00 | 02/05/10 11:00 | 183 |
|
German | 1 day | 02/05/10 11:00 | 02/08/10 11:00 | 184 |
|
Polish | 1 day | 02/08/10 11:00 | 02/09/10 11:00 | 185 |
|
Spanish | 1 day | 02/09/10 11:00 | 02/10/10 11:00 | 186 |
|
Table Example | 1 day | 02/10/10 11:00 | 02/11/10 11:00 | 187 |
|
The elements | 1 day | 02/11/10 11:00 | 02/12/10 11:00 | 188 |
|
Title | 1 day | 02/12/10 11:00 | 2/15/10 11:00 AM | 189 |
|
Creator | 1 day | 2/15/10 11:00 AM | 2/16/10 11:00 AM | 190 |
|
Subject | 1 day | 2/16/10 11:00 AM | 2/17/10 11:00 AM | 191 |
|
Description | 1 day | 2/17/10 11:00 AM | 2/18/10 11:00 AM | 192 |
|
Publisher | 1 day | 2/18/10 11:00 AM | 2/19/10 11:00 AM | 193 |
|
Contributor | 1 day | 2/19/10 11:00 AM | 2/22/10 11:00 AM | 194 |
|
Date | 1 day | 2/22/10 11:00 AM | 2/23/10 11:00 AM | 195 |
|
Type | 1 day | 2/23/10 11:00 AM | 2/24/10 11:00 AM | 196 |
|
Format | 1 day | 2/24/10 11:00 AM | 2/25/10 11:00 AM | 197 |
|
Identifier | 1 day | 2/25/10 11:00 AM | 2/26/10 11:00 AM | 198 |
|
Source | 1 day | 2/26/10 11:00 AM | 03/01/10 11:00 | 199 |
|
Language | 1 day | 03/01/10 11:00 | 03/02/10 11:00 | 200 |
|
Relation | 1 day | 03/02/10 11:00 | 03/03/10 11:00 | 201 |
|
Coverage | 1 day | 03/03/10 11:00 | 03/04/10 11:00 | 202 |
|
Rights | 1 day | 03/04/10 11:00 | 03/05/10 11:00 | 203 |
|
Writing System | 1 day | 03/05/10 11:00 | 03/08/10 11:00 | 204 |
|
Redistribution | 1 day | 03/08/10 11:00 | 03/09/10 11:00 | 205 |
|
Font | 1 day | 03/09/10 11:00 | 03/10/10 11:00 | 206 |
|
Associates | 1 day | 03/10/10 11:00 | 03/11/10 11:00 | 207 |
|
URL | 1 day | 03/11/10 11:00 | 03/12/10 11:00 | 208 |
|
Format Shifting | 1 day | 03/12/10 11:00 | 3/15/10 11:00 AM | 209 |
|
File name | 1 day | 3/15/10 11:00 AM | 3/16/10 11:00 AM | 210 |
|
E-Sword Version | 1 day | 3/16/10 11:00 AM | 3/17/10 11:00 AM | 211 |
|
e-Sword Resource Format Specification | 1 day | 3/17/10 11:00 AM | 3/18/10 11:00 AM | 212 |
|
Topical files | 1 day | 3/18/10 11:00 AM | 3/19/10 11:00 AM | 213 |
|
Chinese Language Resources | 1 day | 3/19/10 11:00 AM | 3/22/10 11:00 AM | 214 |
|
Distributing Your Modules | 1 day | 3/22/10 11:00 AM | 3/23/10 11:00 AM | 215 |
|
Announcing your module | 1 day | 3/23/10 11:00 AM | 3/24/10 11:00 AM | 216 |
|
The License | 1 day | 3/24/10 11:00 AM | 3/25/10 11:00 AM | 217 |
|
Project success and the selected Licence | 1 day | 3/25/10 11:00 AM | 3/26/10 11:00 AM | 218 |
|
How to distribute Modules | 1 day | 3/26/10 11:00 AM | 3/29/10 11:00 AM | 219 |
|
Compression Programs | 1 day | 3/29/10 11:00 AM | 3/30/10 11:00 AM | 220 |
|
Installation Programs | 1 day | 3/30/10 11:00 AM | 3/31/10 11:00 AM | 221 |
|
Self Extracting Archives | 1 day | 3/31/10 11:00 AM | 04/01/10 11:00 | 222 |
|
Where to Distribute Modules | 1 day | 04/01/10 11:00 | 04/02/10 11:00 | 223 |
|
Naming your module | 1 day | 04/02/10 11:00 | 04/05/10 11:00 | 224 |
|
The File Name | 1 day | 04/05/10 11:00 | 04/06/10 11:00 | 225 |
|
Bible modules | 1 day | 04/06/10 11:00 | 04/07/10 11:00 | 226 |
|
Bible Reading Plan | 1 day | 04/07/10 11:00 | 04/08/10 11:00 | 227 |
|
Bookmarks | 1 day | 04/08/10 11:00 | 04/09/10 11:00 | 228 |
|
Commentary Modules | 1 day | 04/09/10 11:00 | 04/12/10 11:00 | 229 |
|
Devotional modules | 1 day | 04/12/10 11:00 | 4/13/10 11:00 AM | 230 |
|
Dictionary Modules | 1 day | 4/13/10 11:00 AM | 4/14/10 11:00 AM | 231 |
|
Map/Graphic Modules | 1 day | 4/14/10 11:00 AM | 4/15/10 11:00 AM | 232 |
|
Markup Overlay | 1 day | 4/15/10 11:00 AM | 4/16/10 11:00 AM | 233 |
|
Prayer Requests | 1 day | 4/16/10 11:00 AM | 4/19/10 11:00 AM | 234 |
|
Scripture Memory Verse | 1 day | 4/19/10 11:00 AM | 4/20/10 11:00 AM | 235 |
|
Topical Files | 1 day | 4/20/10 11:00 AM | 4/21/10 11:00 AM | 236 |
|
Verse Lists | 1 day | 4/21/10 11:00 AM | 4/22/10 11:00 AM | 237 |
|
Issues with long file names | 1 day | 4/22/10 11:00 AM | 4/23/10 11:00 AM | 238 |
|
ISO 9660 Level 1 | 1 day | 4/23/10 11:00 AM | 4/26/10 11:00 AM | 239 |
|
ISO 9660 Level 2 | 1 day | 4/26/10 11:00 AM | 4/27/10 11:00 AM | 240 |
|
Joliet Extensions | 1 day | 4/27/10 11:00 AM | 4/28/10 11:00 AM | 241 |
|
Rock Ridge Extensions | 1 day | 4/28/10 11:00 AM | 4/29/10 11:00 AM | 242 |
|
Cross Platform Compatibility | 1 day | 4/29/10 11:00 AM | 4/30/10 11:00 AM | 243 |
|
31 Characters | 1 day | 4/30/10 11:00 AM | 05/03/10 11:00 | 244 |
|
No White Spaces | 1 day | 05/03/10 11:00 | 05/04/10 11:00 | 245 |
|
Lowercase only | 1 day | 05/04/10 11:00 | 05/05/10 11:00 | 246 |
|
The TAB name | 1 day | 05/05/10 11:00 | 05/06/10 11:00 | 247 |
|
The Mouse over Name | 1 day | 05/06/10 11:00 | 05/07/10 11:00 | 248 |
|
The Comments Name | 1 day | 05/07/10 11:00 | 05/10/10 11:00 | 249 |
|
Module Verification Protocol | 1 day | 05/10/10 11:00 | 05/11/10 11:00 | 250 |
|
Bible Module Verification | 1 day | 05/11/10 11:00 | 05/12/10 11:00 | 251 |
|
The Standard Verification Process | 1 day | 05/12/10 11:00 | 5/13/10 11:00 AM | 252 |
|
The Jerusalem Bible Verification Process | 1 day | 5/13/10 11:00 AM | 5/14/10 11:00 AM | 253 |
|
Verifying other modules | 1 day | 5/14/10 11:00 AM | 5/17/10 11:00 AM | 254 |
|
Modifying a module | 1 day | 5/17/10 11:00 AM | 5/18/10 11:00 AM | 255 |
|
Documentation | 1 day | 5/18/10 11:00 AM | 5/19/10 11:00 AM | 256 |
|
Documentation Licensing. | 1 day | 5/19/10 11:00 AM | 5/20/10 11:00 AM | 257 |
|
Format | 1 day | 5/20/10 11:00 AM | 5/21/10 11:00 AM | 258 |
|
FAQ 002 (Creating Resources using e-Sword) | 1 day | 10/01/10 14:00 | 10/04/10 14:00 | 625 |
|
Bible Reading Plan; | 0.25 days | 5/24/10 11:00 AM | 5/24/10 2:00 PM | 146 |
|
Bookmarks; | 0.25 days | 5/24/10 2:00 PM | 5/24/10 4:00 PM | 261 |
|
Markup Overlay; | 0.25 days | 5/24/10 4:00 PM | 5/25/10 9:00 AM | 262 |
|
Prayer Requests; | 0.25 days | 5/25/10 9:00 AM | 5/25/10 11:00 AM | 263 |
|
Scripture Memory Verse; | 0.25 days | 5/25/10 11:00 AM | 5/25/10 2:00 PM | 264 |
|
Verse Lists; | 0.25 days | 5/25/10 2:00 PM | 5/25/10 4:00 PM | 265 |
|
Creating Modules Using E Sword | 0.25 days | 5/25/10 4:00 PM | 5/26/10 9:00 AM | 266 |
|
Module Database Details | 0.25 days | 5/26/10 9:00 AM | 5/26/10 11:00 AM | 267 |
|
MS Access Data Field Types | 0.25 days | 5/26/10 11:00 AM | 5/26/10 2:00 PM | 268 |
|
Text | 0.25 days | 5/26/10 2:00 PM | 5/26/10 4:00 PM | 269 |
|
Memo | 0.25 days | 5/26/10 4:00 PM | 5/27/10 9:00 AM | 270 |
|
Number | 0.25 days | 5/27/10 9:00 AM | 5/27/10 11:00 AM | 271 |
|
Byte | 0.25 days | 5/27/10 11:00 AM | 5/27/10 2:00 PM | 272 |
|
Integer | 0.25 days | 5/27/10 2:00 PM | 5/27/10 4:00 PM | 273 |
|
Long Integer | 0.25 days | 5/27/10 4:00 PM | 5/28/10 9:00 AM | 274 |
|
Single Precision Number | 0.25 days | 5/28/10 9:00 AM | 5/28/10 11:00 AM | 275 |
|
Double Precision Number | 0.25 days | 5/28/10 11:00 AM | 5/28/10 2:00 PM | 276 |
|
Decimal Number | 0.25 days | 5/28/10 2:00 PM | 5/28/10 4:00 PM | 277 |
|
Replication ID Numbers | 0.25 days | 5/28/10 4:00 PM | 5/31/10 9:00 AM | 278 |
|
Currency | 0.25 days | 5/31/10 9:00 AM | 5/31/10 11:00 AM | 279 |
|
AutoNumber | 0.25 days | 5/31/10 11:00 AM | 5/31/10 2:00 PM | 280 |
|
Date/Time | 0.25 days | 5/31/10 2:00 PM | 5/31/10 4:00 PM | 281 |
|
Boolean | 0.25 days | 5/31/10 4:00 PM | 06/01/10 09:00 | 282 |
|
OLE Object | 0.25 days | 06/01/10 09:00 | 06/01/10 11:00 | 283 |
|
Hyperlink | 0.25 days | 06/01/10 11:00 | 06/01/10 14:00 | 284 |
|
Lookup Wizard | 0.25 days | 06/01/10 14:00 | 06/01/10 16:00 | 285 |
|
MS Access File Limits | 0.25 days | 06/01/10 16:00 | 06/02/10 09:00 | 286 |
|
MS Access Other | 0.25 days | 06/02/10 09:00 | 06/02/10 11:00 | 287 |
|
SQLite Data Field Types | 0.25 days | 06/02/10 11:00 | 06/02/10 14:00 | 288 |
|
integer primary key | 0.25 days | 06/02/10 14:00 | 06/02/10 16:00 | 289 |
|
Null | 0.25 days | 06/02/10 16:00 | 06/03/10 09:00 | 290 |
|
Integer | 0.25 days | 06/03/10 09:00 | 06/03/10 11:00 | 291 |
|
Real | 0.25 days | 06/03/10 11:00 | 06/03/10 14:00 | 292 |
|
Text | 0.25 days | 06/03/10 14:00 | 06/03/10 16:00 | 293 |
|
Blob | 0.25 days | 06/03/10 16:00 | 06/04/10 09:00 | 294 |
|
